Total cost
$12,198.7697
All time
Public dashboard
Server-rendered overview of persisted Codex usage across every tracked user, grouped on UTC calendar boundaries.
Window: 2026-06-21 through 2026-07-20 UTC
Total cost
$12,198.7697
All time
Total tokens
19,431,522,842
All time
Tracked users
1
Distinct users
Month-to-date cost
$1,885.9239
Current UTC calendar month
Month-to-date tokens
2,471,730,306
Current UTC calendar month
Latest ingestion
2026-07-20 03:22 UTC
Most recent event insert time
Daily cost for the last 30 UTC days and monthly cost for the last 12 UTC months.
Last 30 UTC days, oldest to newest.
Last 12 UTC months, including the current month.
Last 30 UTC calendar days, including today.
| Date (UTC) | Total cost | Total tokens | Events |
|---|---|---|---|
| 2026-07-20 | $24.237 | 28,899,380 | 341 |
| 2026-07-19 | $46.9927 | 68,801,076 | 692 |
| 2026-07-18 | $99.8515 | 140,799,755 | 1,168 |
| 2026-07-17 | $88.1485 | 116,042,023 | 981 |
| 2026-07-16 | $111.7084 | 148,015,320 | 1,415 |
| 2026-07-15 | $193.6262 | 305,349,277 | 2,368 |
| 2026-07-14 | $193.1308 | 296,633,602 | 2,419 |
| 2026-07-13 | $324.4533 | 464,921,143 | 3,482 |
| 2026-07-12 | $113.1559 | 158,202,673 | 1,005 |
| 2026-07-11 | $10.8863 | 13,348,644 | 160 |
| 2026-07-10 | $9.8796 | 10,428,719 | 118 |
| 2026-07-09 | $52.8382 | 60,718,432 | 530 |
| 2026-07-08 | $71.2898 | 74,851,029 | 702 |
| 2026-07-07 | $157.3489 | 179,793,598 | 1,432 |
| 2026-07-06 | $128.7356 | 134,832,266 | 1,171 |
| 2026-07-05 | $65.4261 | 73,052,765 | 587 |
| 2026-07-04 | $67.3549 | 73,082,617 | 690 |
| 2026-07-03 | $49.8306 | 50,131,227 | 472 |
| 2026-07-02 | $36.5954 | 37,793,621 | 391 |
| 2026-07-01 | $40.4342 | 36,033,139 | 370 |
| 2026-06-30 | $59.6162 | 61,708,113 | 566 |
| 2026-06-29 | $162.40 | 184,933,081 | 1,598 |
| 2026-06-28 | $68.731 | 76,941,303 | 588 |
| 2026-06-27 | $250.103 | 322,735,684 | 2,386 |
| 2026-06-26 | $98.2075 | 111,785,399 | 1,056 |
| 2026-06-25 | $133.524 | 161,843,542 | 1,316 |
| 2026-06-24 | $63.9386 | 65,011,449 | 622 |
| 2026-06-23 | $114.7343 | 122,061,612 | 1,134 |
| 2026-06-22 | $117.6895 | 121,289,106 | 1,193 |
| 2026-06-21 | $55.8057 | 60,809,021 | 564 |
Per-user all-time totals with links to detail pages.