Total cost
$506.0697
All time
Public dashboard
Server-rendered overview of persisted Codex usage across every tracked user, grouped on UTC calendar boundaries.
Window: 2026-02-23 through 2026-03-24 UTC
Total cost
$506.0697
All time
Total tokens
2,755,095,557
All time
Tracked users
1
Distinct users
Latest ingestion
2026-03-24 03:19 UTC
Most recent event insert time
Last 30 UTC calendar days, including today.
| Date (UTC) | Total cost | Total tokens | Events |
|---|---|---|---|
| 2026-03-24 | $0.00 | 12,545,557 | 132 |
| 2026-03-23 | $0.00 | 112,387,696 | 1,220 |
| 2026-03-22 | $0.00 | 2,992,101 | 48 |
| 2026-03-21 | $0.00 | 36,110,796 | 329 |
| 2026-03-20 | $0.00 | 6,021,642 | 97 |
| 2026-03-19 | $0.00 | 52,951,991 | 427 |
| 2026-03-18 | $0.00 | 58,990,365 | 479 |
| 2026-03-17 | $0.00 | 51,411,802 | 480 |
| 2026-03-16 | $0.00 | 58,753,514 | 637 |
| 2026-03-15 | $0.00 | 123,889 | 3 |
| 2026-03-14 | $0.00 | 0 | 0 |
| 2026-03-13 | $0.00 | 18,481,913 | 165 |
| 2026-03-12 | $0.00 | 0 | 0 |
| 2026-03-11 | $0.00 | 14,182,584 | 201 |
| 2026-03-10 | $0.00 | 41,009,244 | 359 |
| 2026-03-09 | $0.00 | 78,471,219 | 653 |
| 2026-03-08 | $0.00 | 28,148,893 | 274 |
| 2026-03-07 | $0.00 | 33,411,808 | 483 |
| 2026-03-06 | $0.6658 | 9,748,487 | 103 |
| 2026-03-05 | $5.7146 | 14,484,902 | 158 |
| 2026-03-04 | $0.00 | 1,494,690 | 31 |
| 2026-03-03 | $0.00 | 0 | 0 |
| 2026-03-02 | $5.3994 | 18,033,852 | 163 |
| 2026-03-01 | $48.4968 | 161,779,529 | 1,581 |
| 2026-02-28 | $22.2891 | 91,796,597 | 649 |
| 2026-02-27 | $0.00 | 0 | 0 |
| 2026-02-26 | $10.3773 | 29,640,228 | 379 |
| 2026-02-25 | $0.00 | 553,448 | 11 |
| 2026-02-24 | $0.00 | 722,576 | 21 |
| 2026-02-23 | $0.00 | 1,035,801 | 28 |
Per-user all-time totals with links to detail pages.