Total cost
$6,651.1491
All time
Public dashboard
Server-rendered overview of persisted Codex usage across every tracked user, grouped on UTC calendar boundaries.
Window: 2026-04-23 through 2026-05-22 UTC
Total cost
$6,651.1491
All time
Total tokens
12,631,011,354
All time
Tracked users
1
Distinct users
Month-to-date cost
$3,250.4228
Current UTC calendar month
Month-to-date tokens
4,708,296,944
Current UTC calendar month
Latest ingestion
2026-05-22 01:24 UTC
Most recent event insert time
Daily cost for the last 30 UTC days and monthly cost for the last 12 UTC months.
Last 30 UTC days, oldest to newest.
Last 12 UTC months, including the current month.
Last 30 UTC calendar days, including today.
| Date (UTC) | Total cost | Total tokens | Events |
|---|---|---|---|
| 2026-05-22 | $0.2857 | 117,955 | 5 |
| 2026-05-21 | $111.8335 | 136,342,565 | 1,257 |
| 2026-05-20 | $164.2398 | 208,014,460 | 1,782 |
| 2026-05-19 | $176.5472 | 216,175,690 | 2,061 |
| 2026-05-18 | $539.6696 | 846,542,730 | 6,672 |
| 2026-05-17 | $682.3338 | 1,177,452,178 | 8,798 |
| 2026-05-16 | $140.6941 | 180,836,722 | 1,700 |
| 2026-05-15 | $189.2823 | 233,785,769 | 2,327 |
| 2026-05-14 | $289.0877 | 385,661,387 | 3,367 |
| 2026-05-13 | $246.8195 | 327,524,387 | 2,974 |
| 2026-05-12 | $294.4926 | 481,855,701 | 4,355 |
| 2026-05-11 | $16.7852 | 18,784,321 | 214 |
| 2026-05-10 | $63.1589 | 76,480,158 | 749 |
| 2026-05-09 | $0.00 | 0 | 0 |
| 2026-05-08 | $113.347 | 157,501,711 | 1,432 |
| 2026-05-07 | $0.00 | 0 | 0 |
| 2026-05-06 | $69.4358 | 89,620,071 | 952 |
| 2026-05-05 | $29.8679 | 39,380,690 | 305 |
| 2026-05-04 | $40.089 | 46,614,620 | 466 |
| 2026-05-03 | $61.5513 | 61,335,457 | 670 |
| 2026-05-02 | $16.2579 | 19,846,451 | 164 |
| 2026-05-01 | $4.644 | 4,423,921 | 79 |
| 2026-04-30 | $2.8488 | 2,192,907 | 44 |
| 2026-04-29 | $48.4077 | 50,499,505 | 470 |
| 2026-04-28 | $143.768 | 172,216,364 | 1,474 |
| 2026-04-27 | $32.2192 | 32,953,246 | 290 |
| 2026-04-26 | $8.0265 | 7,200,496 | 118 |
| 2026-04-25 | $29.6911 | 24,252,460 | 289 |
| 2026-04-24 | $87.2835 | 96,997,269 | 900 |
| 2026-04-23 | $62.1436 | 131,941,597 | 1,282 |
Per-user all-time totals with links to detail pages.